1 | N21/01 | Pos Legap |
2 | N21/02 | Pos Piah |
3 | N21/03 | Chenein |
4 | N21/04 | Ran. Belia Khas Perlop |
5 | N21/05 | Chior Lasah |
6 | N21/06 | Lintang |
7 | N21/07 | LKTP Lasah |
8 | N21/08 | Ladang Elphil |
9 | N21/09 | Kampong Mor |
10 | N21/10 | Trosor |
11 | N21/11 | Kampong Jawang |
12 | N21/12 | Sungai Pelus |
13 | N21/13 | Kampong Temin |
14 | N21/14 | Changkat Salak |
15 | N21/15 | Kampong Karai |
16 | N21/16 | Karai Luar |
17 | N21/17 | pekan Karai |
18 | N21/18 | Kampong Enggor |
19 | N21/19 | Salak Timor |
20 | N21/20 | Kampong Batang Kulim |
21 | N21/21 | Kampong Kandang Hulu |
22 | N21/22 | Salak North |
23 | N21/23 | Kamuning Barat |
24 | N21/24 | Kamuning Timor |
25 | N21/25 | Pos Perwor |
26 | N21/26 | Pos Kuala Mu |
Monday, May 27, 2019
PDM PERAK N21 LINTANG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment